Driver CPC Periodic Training
You must complete 35 hours of Driver CPC Periodic Training every 5 years to keep your Driver Certificate of Professional Competence. Our trainers have been approved to deliver approved training courses for periodic training. The government is reviewing how CPC courses are delivered in the future, you can see some information about the review here. https://www.gov.uk/government/publications/driver-certificate-of-professional-competence-review-final-report/driver-certificate-of-professional-competence-review-final-report
To attend these courses you must hold a driver qualification card with less than five years to expiry, or your driver qualification card has already expired or you have ‘acquired rights’. If you are not sure if you are eligible, just give us a call and we will help you to confirm eligibility.
You should check the expiry date of your card and make sure that you have sufficient time to complete the training before the card expires. The following link explains what to do if you miss your training deadline.https://www.gov.uk/driver-cpc-training/if-you-miss-your-training-deadline
Taking the same course more than once
You can only take the same course more than once in each 5-year period if you have a good reason to repeat it – for example, maintaining a dangerous goods qualification.
If you do not have a good reason, DVSA can cancel the hours you got from the course. You might lose your Driver CPC card if cancelling the hours takes your total back under 35 hours.
If you have recently completed your 5th day of training but have not received your new card you should check to make sure that all the courses you have attended have been registered. You can check here. If a course you have attended is not showing on the record, you will need to contact the company that arranged your training, who can check with DVSA to make sure that the records are correct. If you have completed all your training, but your existing CPC card is not due to expire for more than a year then you will not receive your new cpc card until a year before its expiry.
We are currently offering the following CPC modules. (Some Saturday and Sunday dates are available see the dates below). The price for each day is £80.75 including vat and DVSA upload fee for 2023 courses or £86.75 including vat and DVSA upload fees for 2024 courses.
Date | Course Name | Suitable For |
---|---|---|
02/12/2023 | Vulnerable Road Users (Saturday Course) | Lorry & Bus Drivers |
11/12/2023 | Drivers Hours / Tachographs | Lorry & Bus Drivers |
12/12/2023 | Emergency First Aid at Work | Lorry & Bus Drivers |
13/12/2023 | Vulnerable Road Users | Lorry & Bus Drivers |
14/12/2023 | Vehicle Checks & Defects/Licence, Weights & Dimensions | Lorry Drivers only |
15/12/2023 | Security/Economical Driving | Lorry & Bus Drivers |
10/01/2024 | Health & Safety/Fire Marshall | Lorry & Bus Drivers |
11/01/2024 | Drivers Hours / Tachographs | Lorry & Bus Drivers |
12/01/2023 | Vulnerable Road Users | Lorry & Bus Drivers |
15/01/2024 | Health & Safety/Fire Marshall | Lorry & Bus Drivers |
16/01/2024 | Company & Public Image / Tiredness, Diet & Lifestyle | Lorry & Bus Drivers |
17/01/2024 | Drivers Hours / Tachographs | Lorry & Bus Drivers |
18/01/2024 | Vulnerable Road Users | Lorry & Bus Drivers |
19/01/2024 | Vehicle Checks & Defects/Licence, Weights & Dimensions | Lorry Drivers only |
20/01/2024 | Security/Economical Driving (Saturday Course) | Lorry & Bus Drivers |
11/02/2023 | Security/Economical Driving (Sunday Course) | Lorry & Bus Drivers |
12/02/2024 | Company & Public Image / Tiredness, Diet & Lifestyle | Lorry & Bus Drivers |
13/02/2024 | Drivers Hours / Tachographs | Lorry & Bus Drivers |
14/02/2024 | Vulnerable Road Users | Lorry & Bus Drivers |
15/02/2024 | Vehicle Checks & Defects/Licence, Weights & Dimensions | Lorry Drivers only |
16/02/2024 | Security/Economical Driving | Lorry & Bus Drivers |
17/02/2024 | Emergency First Aid at Work (Saturday Course) | Lorry & Bus Drivers |
11/03/2024 | Drivers Hours / Tachographs | Lorry & Bus Drivers |
12/03/2024 | Vulnerable Road Users | Lorry & Bus Drivers |
13/03/2024 | Vehicle Checks & Defects/Licence, Weights & Dimensions | Lorry Drivers Only |
14/03/2024 | Security/Economical Driving | Lorry & Bus Drivers |
15/03/2024 | Emergency First Aid at Work | Lorry & Bus Drivers |
16/03/2024 | Health & Safety/Fire Marshall (Saturday course) | Lorry & Bus Drivers |
24/03/2024 | Drivers Hours / Tachographs (Sunday Course) | Lorry & Bus Drivers |
15/04/2024 | Vulnerable Road Users | Lorry & Bus Drivers |
16/04/2024 | Vehicle Checks & Defects/Licence, Weights & Dimensions | Lorry Drivers Only |
17/04/2024 | Security/Economical Driving | Lorry & Bus Drivers |
18/04/2024 | Emergency First Aid at Work | Lorry & Bus Drivers |
19/04/2024 | Health & Safety/Fire Marshall | Lorry & Bus Drivers |
20/04/2024 | Company & Public Image / Tiredness, Diet & Lifestyle (Saturday Course) | Lorry & Bus Drivers |
Important Information
Dates and topics might be subject to change, and additional dates may be added from time to time.
To book or check availability please send an email to info@mdtnorwich.co.uk or call us on 01603 443954. Courses for individuals are available at our premises. The price for each day is £80.75 including vat and DVSA upload fee for 2023 courses or £86.75 including vat and DVSA upload fees for 2024 courses. Courses for companies are also available at our premises. Minimum number of delegates is 8 per day. (Price on application).
Drivers Hours and Working Time Regulations
Please Note: Attendance at courses is a legal requirement of your occupation. Drivers and their employers should be aware of the requirements of the drivers’ hours regulations if courses are undertaken at weekends or on other drivers’ rest days. Time spent attending a course will probably affect the amount of driving or other work they may undertake under the drivers’ hours and working time regulations.

